| Title | Size | Hits | Date added | Download |
|---|---|---|---|---|
| 2024 HDT achievement report | 3.12 MB | 54 | 14-11-2025 | DownloadPreview |
| Annual Achievement Report HDT for 2019-2020 | 8.00 MB | 602 | 05-02-2022 | DownloadPreview |
| 2009-2010 REPORT 09 08 2011 Small | 2.11 MB | 523 | 05-02-2022 | DownloadPreview |
| 2007 Annual Report | 10.92 MB | 546 | 05-02-2022 | DownloadPreview |
| 2006 Annual Report | 677.03 KB | 578 | 05-02-2022 | DownloadPreview |
| 2005 Annual Report | 4.34 MB | 539 | 05-02-2022 | DownloadPreview |
| Five Years Achievement Report 2005-09 | 4.75 MB | 520 | 05-02-2022 | DownloadPreview |
Health Promotion Tanzania(HDT) is a local NGO affiliated with Action Global Health Partnership. We focus on Disease of poverty i.e. TB, HIV and all issues that affect RNCAH+N
Copyright © 2024 Health Promotion Tanzania (HDT)